|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 84.739 us | 85.411 us | 86.144 us |
R² | 0.8798056 | 0.8861111 | 0.8786162 |
Mean | 84.441 us | 84.913 us | 85.422 us |
Std. Dev. | 1.9540 us | 2.5126 us | 3.0325 us |
Median | 83.714 us | 84.306 us | 84.970 us |
MAD | 1.3720 us | 1.8598 us | 2.4386 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.